
"A" Fleet
Course No: 17 Course Length: 7.0 (PHRF Time-on-Distance)
| Points | Boat Name | Skipper | Boat Type | Rating | Finish Time | Corr Time | Delta Time |
| 0.75 | Pretty Penny | Loose | mull custom 30 | 150 | 19:17:36 | 01:17:36 | 00:00:00 |
| 2 | De'gage' SP | Ruszler | Ranger 23 | 201 | 19:24:24 | 01:18:27 | 00:00:51 |
| 3 | Lucia NS | Bogue1 | Islander 28 | 204 | 19:25:00 | 01:18:42 | 00:01:06 |
| 4 | Wings NS | Halterman1 | Albin Balard | 195 | 19:24:02 | 01:18:47 | 00:01:11 |
| 5 | scherzo | dickey | nonsuch 30 | 174 | 19:28:45 | 01:25:57 | 00:08:21 |
| 7 | Halcyon | Parker | Pearson 34 | 147 | DNC | ----------- | ----------- |
| 7 | Blue Chip SP | Jr | Kiwi 24 | 189 | DNC | ----------- | ----------- |
| 7 | Cinnabar SP | Hemsley | San Juan 24 | 204 | DNC | ----------- | ----------- |
| 7 | Wings SP | Halterman | Albin Balard | 180 | DNC | ----------- | ----------- |
| 7 | Lucia SP | Bogue | Islander 28 | 189 | DNC | ----------- | ----------- |
| 7 | Fantasy II | Mehserle | Chris Craft 35 | 198 | DNC | ----------- | ----------- |
| 7 | Cal27 | cal27owner | Cal27OB | 192 | DNC | ----------- | ----------- |
| 7 | Scarlett | McClenaghan | Tartan 30 | 183 | DNC | ----------- | ----------- |
| 7 | Fubar NS | Ochs1 | Santana 20 | 222 | DNC | ----------- | ----------- |
| 7 | Fubar SP | Ochs | Santana 20 | 207 | DNC | ----------- | ----------- |
| 7 | Last Chance | Unknown | C&C 34 | 144 | DNC | ----------- | ----------- |
| 7 | Delightful Lady | Pendola | Hunter Passage 42 | 108 | DNC | ----------- | ----------- |
| 7 | Sleepyhead SP | Kuykendall | Triton 28 | 216 | DNC | ----------- | ----------- |
| 7 | Symphony | Goodman | Catalina 34 | 147 | DNC | ----------- | ----------- |
| 7 | Freya | ? | Ericson 35 | 150 | DNC | ----------- | ----------- |
| 7 | Madeira | Mendonca | Catalina | 180 | DNC | ----------- | ----------- |
| 7 | Blue Chip NS | Jr1 | Kiwi 24 | 204 | DNC | ----------- | ----------- |
| 7 | Luna Sea NS | Strunk1 | Santana 525 | 186 | DNC | ----------- | ----------- |
| 7 | Quintessence | Kazronis | Catalina 25 | 222 | DNC | ----------- | ----------- |
| 7 | Waverider | DontKnow | Hunter 34 | 180 | DNC | ----------- | ----------- |
| 7 | Quasimodo NS | Dunn1 | Mega 30 | 150 | DNC | ----------- | ----------- |
| 7 | De'gage' NS | Ruszler1 | Ranger 23 | 216 | DNC | ----------- | ----------- |
| 7 | Luna Sea SP | Strunk | Santana 525 | 171 | DNC | ----------- | ----------- |
| 7 | Any Day Now | Liddle | Catalina 36 | 141 | DNC | ----------- | ----------- |
| 7 | Calypso | Ray | Santana 22 | 234 | DNC | ----------- | ----------- |
| 7 | Quasimodo SP | Dunn | Mega 30 | 135 | DNC | ----------- | ----------- |
| RC | Sleepyhead NS | Kuykendall1 | Triton 28 | 231 | DNC | ----------- | ----------- |
"B" Fleet
Course No: 33 Course Length: 8.0 (PHRF Time-on-Distance)
| Points | Boat Name | Skipper | Boat Type | Rating | Finish Time | Corr Time | Delta Time |
| 0.75 | Somewhere In Time NS | Ochs1 | Schock 35 | 75 | 19:33:20 | 01:21:20 | 00:00:00 |
| 2 | X-TA-C SP | Sweitzer | Olson 29 | 78 | 19:34:56 | 01:22:32 | 00:01:12 |
| 3 | Lita-K III | Karuzas | Catalina 42 | 102 | 19:38:27 | 01:22:51 | 00:01:31 |
| 4 | Summer & Smoke SP | Orr | Farr First 36.7 | 60 | 19:35:21 | 01:25:21 | 00:04:01 |
| 6 | Tutto Bene NS | Vetter1 | Beneteau 38S5 | 108 | DNC | ----------- | ----------- |
| 6 | X-TA-C NS | Sweitzer1 | Olson 29 | 93 | DNC | ----------- | ----------- |
| 6 | Axel Heyst | Wallis | Custom | 96 | DNC | ----------- | ----------- |
| 6 | Tutto Bene SP | Vetter | Beneteau 38S5 | 93 | DNC | ----------- | ----------- |
| 6 | Bequia | Ronk | Beneteau 411 | 111 | DNC | ----------- | ----------- |
| 6 | Joker SP | Smith | J35 | 57 | DNC | ----------- | ----------- |
| 6 | Selene | smith | swan 39.1 | 102 | DNC | ----------- | ----------- |
| 6 | Splitwater | Britt | Beneteau 10 Meter | 81 | DNC | ----------- | ----------- |
| 6 | Summer & Smoke NS | Orr1 | Farr First 36.7 | 75 | DNC | ----------- | ----------- |
| 6 | NS Ay Chihuahua | Gonzalez-Mena | Ultimate 20 | 144 | DNC | ----------- | ----------- |
| 6 | Somewhere In Time SP | Ochs | Schock 35 | 60 | DNC | ----------- | ----------- |
| 6 | SP Ay Chihuahua | Gonzalez-Mena | Ultimate 20 | 129 | DNC | ----------- | ----------- |
| 6 | Scarlett CS40 | Eichner | CS40 | 90 | DNC | ----------- | ----------- |
| 6 | Sea Wolfe | Spinetti | Hunter 376 | 123 | DNC | ----------- | ----------- |