
"A" Fleet
Course No: 25 Course Length: 7.6 (PHRF Time-on-Distance)
| Points | Boat Name | Skipper | Boat Type | Rating | Finish Time | Corr Time | Delta Time |
| 0.75 | SP De'gage' | Ruszler | Ranger 23 | 201 | 19:37:18 | 01:29:42 | 00:00:00 |
| 2 | NS Lucia | Bogue1 | Islander 28 | 204 | 19:41:59 | 01:34:00 | 00:04:18 |
| 3 | Pretty Penny | looose | mull custom 30 | 150 | 19:36:04 | 01:34:56 | 00:05:14 |
| 4 | NS Wings | Halterman1 | Albin Balard | 195 | 19:42:29 | 01:35:39 | 00:05:57 |
| 5 | Madeira | Mendonca | Catalina | 180 | 19:46:57 | 01:42:01 | 00:12:19 |
| 6 | Any Day Now | Liddle | Catalina 36 | 141 | 19:42:08 | 01:42:08 | 00:12:26 |
| 7 | NS Sleepyhead | Kuykendall1 | Triton 28 | 231 | 19:59:50 | 01:48:26 | 00:18:44 |
| 9 | Quintessence | Kazronis | Catalina 25 | 222 | DNF | ----------- | ----------- |
| 10 | Cinnabar SP | Hemsley | San Juan 24 | 204 | DNC | ----------- | ----------- |
| 10 | SP Wings | Halterman | Albin Balard | 180 | DNC | ----------- | ----------- |
| 10 | Freya | ? | Ericson 35 | 150 | DNC | ----------- | ----------- |
| 10 | Symphony | Goodman | Catalina 34 | 147 | DNC | ----------- | ----------- |
| 10 | SP Sleepyhead | Kuykendall | Triton 28 | 216 | DNC | ----------- | ----------- |
| 10 | Delightful Lady | Pendola | Hunter Passage 42 | 108 | DNC | ----------- | ----------- |
| 10 | Last Chance | Unknown | C&C 34 | 144 | DNC | ----------- | ----------- |
| 10 | SP Fubar | Ochs | Santana 20 | 207 | DNC | ----------- | ----------- |
| 10 | NS Fubar | Ochs | Santana 20 | 222 | DNC | ----------- | ----------- |
| 10 | Scarlett | McClenaghan | Tartan 30 | 183 | DNC | ----------- | ----------- |
| 10 | Cal27 | cal27owner | Cal27OB | 192 | DNC | ----------- | ----------- |
| 10 | Luna Sea NS | Strunk | Santana 525 | 186 | DNC | ----------- | ----------- |
| 10 | Fantasy II | Mehserle | Chris Craft 35 | 198 | DNC | ----------- | ----------- |
| 10 | Blue Chip NS | Jr | Kiwi 24 | 204 | DNC | ----------- | ----------- |
| 10 | SP Lucia | Bogue | Islander 28 | 189 | DNC | ----------- | ----------- |
| 10 | Waverider | DontKnow | Hunter 34 | 180 | DNC | ----------- | ----------- |
| 10 | Quasimodo | Dunn | Mega 30 | 150 | DNC | ----------- | ----------- |
| 10 | NS De'gage' | Ruszler1 | Ranger 23 | 216 | DNC | ----------- | ----------- |
| 10 | Luna Sea SP | Strunk | Santana 525 | 171 | DNC | ----------- | ----------- |
| 10 | Halcyon | Parker | Pearson 34 | 147 | DNC | ----------- | ----------- |
| 10 | Blue Chip SP | Jr | Kiwi 24 | 189 | DNC | ----------- | ----------- |
| 10 | Calypso | Ray | Santana 22 | 234 | DNC | ----------- | ----------- |
| 10 | Quasimodo SP | Dunn | Mega 30 | 135 | DNC | ----------- | ----------- |
"B" Fleet
Course No: 36 Course Length: 8.7 (PHRF Time-on-Distance)
| Points | Boat Name | Skipper | Boat Type | Rating | Finish Time | Corr Time | Delta Time |
| 0.75 | SP X-TA-C | Sweitzer | Olson 29 | 78 | 19:35:17 | 01:22:40 | 00:00:00 |
| 2 | NS Somewhere In Time | Ochs1 | Schock 35 | 75 | 19:35:38 | 01:23:28 | 00:00:48 |
| 3 | SP Summer & Smoke | Orr | Farr First 36.7 | 60 | 19:34:28 | 01:24:28 | 00:01:48 |
| 4 | Lita-K III | Karuzas | Catalina 42 | 102 | 19:41:07 | 01:25:02 | 00:02:22 |
| 6 | NS Tutto Bene | Vetter1 | Beneteau 38S5 | 108 | DNC | ----------- | ----------- |
| 6 | NS X-TA-C | Sweitzer1 | Olson 29 | 93 | DNC | ----------- | ----------- |
| 6 | Axel Heyst | Wallis | Custom | 96 | DNC | ----------- | ----------- |
| 6 | SP Tutto Bene | Vetter | Beneteau 38S5 | 93 | DNC | ----------- | ----------- |
| 6 | Bequia | Ronk | Beneteau 411 | 111 | DNC | ----------- | ----------- |
| 6 | Joker SP | Smith | J35 | 57 | DNC | ----------- | ----------- |
| 6 | Selene | smith | swan 39.1 | 102 | DNC | ----------- | ----------- |
| 6 | Splitwater | Britt | Beneteau 10 Meter | 81 | DNC | ----------- | ----------- |
| 6 | NS Summer & Smoke | Orr | Farr First 36.7 | 75 | DNC | ----------- | ----------- |
| 6 | NS Ay Chihuahua | Gonzalez-Mena | Ultimate 20 | 144 | DNC | ----------- | ----------- |
| 6 | SP Somewhere In Time | Ochs | Schock 35 | 60 | DNC | ----------- | ----------- |
| 6 | SP Ay Chihuahua | Gonzalez-Mena | Ultimate 20 | 129 | DNC | ----------- | ----------- |
| 6 | Scarlett CS40 | Eichner | CS40 | 90 | DNC | ----------- | ----------- |
| 6 | Sea Wolfe | Spinetti | Hunter 376 | 123 | DNC | ----------- | ----------- |