
"A" Fleet
Course No: 31 Course Length: 8.2 (PHRF Time-on-Distance)
| Points | Boat Name | Skipper | Boat Type | Rating | Finish Time | Corr Time | Delta Time |
| 0.75 | WingsNS | Halterman | Albin Balard | 195 | 19:43:01 | 01:36:03 | 00:00:00 |
| 2 | De'gage' SP | Ruszler | Ranger 23 | 201 | 19:46:07 | 01:38:20 | 00:02:17 |
| 3 | LuciaNS | Bogue | Islander 28 | 204 | 19:47:57 | 01:39:45 | 00:03:42 |
| 4 | Pretty Penny | looose | mull custom 30 | 150 | 19:48:41 | 01:47:52 | 00:11:49 |
| 5 | Last Chance | Unknown | C&C 34 | 144 | 19:48:12 | 01:48:12 | 00:12:09 |
| 6 | Sleepyhead NS | Kuykendall | Triton 28 | 231 | 20:02:47 | 01:50:54 | 00:14:51 |
| 7 | Freya | ? | Ericson 35 | 150 | 19:55:57 | 01:55:08 | 00:19:05 |
| 8 | Blue Chip NS | Jr | Kiwi 24 | 204 | 20:03:22 | 01:55:10 | 00:19:07 |
| 10 | De'gage' NS | Ruszler | Ranger 23 | 216 | DNC | ----------- | ----------- |
| 10 | Quasimodo | Dunn | Mega 30 | 150 | DNC | ----------- | ----------- |
| 10 | Waverider | DontKnow | Hunter 34 | 180 | DNC | ----------- | ----------- |
| 10 | Symphony | Goodman | Catalina 34 | 147 | DNC | ----------- | ----------- |
| 10 | Sleepyhead SP | Kuykendall | Triton 28 | 216 | DNC | ----------- | ----------- |
| 10 | Delightful Lady | Pendola | Hunter Passage 42 | 108 | DNC | ----------- | ----------- |
| 10 | Fubar SP | OchsFubar | Santana 20 | 222 | DNC | ----------- | ----------- |
| 10 | FubarNS | OchsFubar | Santana 20 | 222 | DNC | ----------- | ----------- |
| 10 | Scarlett | McClenaghan | Tartan 30 | 183 | DNC | ----------- | ----------- |
| 10 | Cal27 | cal27owner | Cal27OB | 192 | DNC | ----------- | ----------- |
| 10 | Madeira | Mendonca | Catalina | 180 | DNC | ----------- | ----------- |
| 10 | Fantasy II | Mehserle | Chris Craft 35 | 198 | DNC | ----------- | ----------- |
| 10 | Luna Sea NS | Strunk | Santana 525 | 186 | DNC | ----------- | ----------- |
| 10 | Lucia SP | Bogue | Islander 28 | 189 | DNC | ----------- | ----------- |
| 10 | WingsSP | Halterman | Albin Balard | 180 | DNC | ----------- | ----------- |
| 10 | Cinnabar SP | Hemsley | San Juan 24 | 204 | DNC | ----------- | ----------- |
| 10 | Luna Sea SP | Strunk | Santana 525 | 171 | DNC | ----------- | ----------- |
| 10 | Blue Chip SP | Jr | Kiwi 24 | 189 | DNC | ----------- | ----------- |
| 10 | Any Day Now | Liddle | Catalina 36 | 141 | DNC | ----------- | ----------- |
| 10 | Halcyon | Parker | Pearson 34 | 147 | DNC | ----------- | ----------- |
| 10 | Quasimodo SP | Dunn | Mega 30 | 135 | DNC | ----------- | ----------- |
"B" Fleet
Course No: 31 Course Length: 8.2 (PHRF Time-on-Distance)
| Points | Boat Name | Skipper | Boat Type | Rating | Finish Time | Corr Time | Delta Time |
| 0.75 | Summer & Smoke SP | Orr | Farr First 36.7 | 60 | 19:24:51 | 01:14:51 | 00:00:00 |
| 2 | Somewhere In Time NS | Ochs | Schock 35 | 75 | 19:28:26 | 01:16:23 | 00:01:32 |
| 3 | X-TA-C SP | Sweitzer | Olson 29 | 78 | 19:32:00 | 01:19:32 | 00:04:41 |
| 4 | Lita-K III | Karuzas | Catalina 42 | 102 | 19:57:48 | 01:42:04 | 00:27:13 |
| 6 | Tutto Bene NS | Vetter | Beneteau 38S5 | 108 | DNC | ----------- | ----------- |
| 6 | Calypso | Ray | Santana 22 | 234 | DNC | ----------- | ----------- |
| 6 | Summer & Smoke NS | Orr | Farr First 36.7 | 75 | DNC | ----------- | ----------- |
| 6 | Splitwater | Britt | Beneteau 10 Meter | 81 | DNC | ----------- | ----------- |
| 6 | Bequia | Ronk | Beneteau 411 | 111 | DNC | ----------- | ----------- |
| 6 | Tutto Bene SP | Vetter | Beneteau 38S5 | 93 | DNC | ----------- | ----------- |
| 6 | Joker SP | Smith | J35 | 57 | DNC | ----------- | ----------- |
| 6 | Selene | smith | swan 39.1 | 102 | DNC | ----------- | ----------- |
| 6 | Axel Heyst | Wallis | Custom | 96 | DNC | ----------- | ----------- |
| 6 | X-TA-C NS | Sweitzer | Olson 29 | 93 | DNC | ----------- | ----------- |
| 6 | Somewhere In Time SP | Ochs | Schock 35 | 60 | DNC | ----------- | ----------- |
| 6 | Ay Chihuahua NS | Gonzalez-Mena | Ultimate 20 | 144 | DNC | ----------- | ----------- |
| 6 | Ay Chihuahua SP | Gonzalez-Mena | Ultimate 20 | 129 | DNC | ----------- | ----------- |
| 6 | Scarlett CS40 | Eichner | CS40 | 90 | DNC | ----------- | ----------- |
| 6 | Sea Wolfe | Spinetti | Hunter 376 | 123 | DNC | ----------- | ----------- |